The Official Cannabis collection · sheet 18No 18 · Jack HererCompare
Lab-tested THC: Jack Herer and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Jack Herer | 19.59% | 910 | Terpinolene | |
| Critical Jack | 15.01% (small sample) | 8 | Too few tests (1) | Jack Herer vs Critical Jack |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Jack Herer vs Super Lemon Haze |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Jack Herer vs Northern Lights |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Jack Herer vs Blue Dream |
| Durban Poison | 19.45% | 528 | Terpinolene | Jack Herer vs Durban Poison |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Jack Herer vs Sour Diesel |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.
- Leafly, Jack Herer strain information. Accessed Oct 5, 2026.